Back to Country Profile
Historical Values
Year Value
1990 70% (1989 est.)
1991 50% (1990 est.)
1992 25% (1991 est.)
1993 20% (1992 est.)
1994 16.3% (1993 est.)
1995 16.3% (1993 est.)
1996 15.1% (1994 est.)
1997 20% (1996 est.)
1998 15%-20% (1997 est.)
1999 15%-20% (1997 est.)
2000 2.3% (1999 est.)
2001 1.5% (2000 est.)
2002 0.3% (2001 est.)
2003 0.9% (2002 est.)
2004 1.5% (2003 est.)
2005 2.1% (2004 est.)
2006 5% (2005 est.)
2007 10% (2006 est.)
2008 12.2% (2007 est.)
2009 15.7% (2008 est.) country comparison to the world: 195 12.2% (2007 est.)
2010 5.9% (2010 est.) country comparison to the world: 159 2.6% (2009 est.)
2011 4.4% (2010 est.) country comparison to the world: 139 2.6% (2009 est.)
2012 33.7% (2012 est.) country comparison to the world: 222 4.8% (2011 est.)
2013 36.9% (2012 est.) country comparison to the world: 221 4.8% (2011 est.)
2014 59.1% (2013 est.) country comparison to the world: 223 36.9% (2012 est.)
2015 34.8% (2014 est.) | 89.6% (2013 est.) | country comparison to the world: 222
2016 38.1% (2015 est.) | 29.2% (2014 est.) | country comparison to the world: 222
2017 43.9% (2016 est.) | 38.1% (2015 est.) | country comparison to the world: 224
2018 28.1% (2017 est.) | 47.3% (2016 est.)
2019 28.1% (2017 est.) | 47.3% (2016 est.)
2020 28.1% (2017 est.) | 47.3% (2016 est.)
2021 28.1% (2017 est.) 47.3% (2016 est.)
2022 28.1% (2017 est.) 47.3% (2016 est.)
2023 28.1% (2017 est.) 47.3% (2016 est.)
2024 28.1% (2017 est.) 47.3% (2016 est.)
2025 94.1% (2022 est.) 98.3% (2021 est.) 114.2% (2020 est.) note: annual % change based on consumer prices